SDS Scandi Tips
CAD 30.00
Each of these tips incorporate the latest MDS depth technology to ensure the defined sink rate is both accurate and uniform as the fly swings through the stream.Read more
Model chart
LINE | TIP LENGTH | TIP WEIGHT |
#6-8 Float | 3.6m/12ft | 7g/108gr |
#6-8 interm | 3.6m/12ft | 7g/108gr |
#6-8 Sink 3 | 3.6m/12ft | 7g/108gr |
#6-8 Sink 5 | 3.6m/12ft | 7g/108gr |
#6-8 Sink 7 | 3.6m/12ft | 7g/108gr |
#9-11 Float | 4.5m/15ft | 10g/154gr |
#9-11 Interm | 4.5m/15ft | 10g/154gr |
#9-11 Sink 3 | 4.5m/15ft | 10g/154gr |
#9-11 Sink 5 | 4.5m/15ft | 10g/154gr |
#9-11 Sink 7 | 4.5m/15ft | 10g/154gr |
Product description
Each of these tips incorporate the latest MDS depth technology to ensure the defined sink rate is both accurate and uniform as the fly swings through the stream. This density compensation integrates unique seamless multi sinking rate technology to maintain a controlled sinking profile from the loop-to-LOOP connection along the entire length of the tapered tip. All sinking tips are supplied in a handy mesh wallet for ease of storage and transportation.